Cotton Plaid Shirt Long sleeve
- Origin:Â CN(Origin)
- Material:Â COTTON
- Applicable Scene:Â Daily
- Shirts Type:Â Casual Shirts
- Sleeve Length(cm):Â Full
- Style:Â Smart Casual
- Applicable season: Spring and Autumn
- Collar:Â Turn-down Collar
- Closure Type:Â Single Breasted
- Item Type:Â Shirts
- Sleeve Style:Â Regular
- Gender:Â MEN
- Model Number:Â Men’s shirts
- Fabric Type:Â Broadcloth
- Pattern Type:Â Solid
- Material:Â 100% cotton
- long sleeve shirt for men: men’s button shirt
- Shirts Type:Â Long Sleeve Shirt Dress Shirts
- men dress shirts long sleeve:Â men’s shirts casual slim fit
- Color:Â White,Black,Blue,Pink,Red,Black,Gray,Purple
- men’s fashion clothing trends: Oversized Button Up Shirt
- Occasion: Business, Office, Social, Dating, Work
- Size:Â 38=S,39=M,40=L,41=XL,42=XXL,43=XXXL,44=4XL,45=5XL
- Japanese fashion: Japanese streetwear men
- Korean Clothes:Â Slim Fit Shirt Men
- Camisa Social:Â men’s fashion clothing trends
Brand New and high Quality100%Pure cotton
In order to avoid choosing the wrong size and unnecessary trouble, the best measurement method is
Measure the most suitable shirt you usually wear, Then Tiled measure the chest CM, sleeves CM, waist CM, shoulders CM, As shown in the figure below, and compare with our size chart to choose the right size
Order/Tag Size | Chest | Waist | Shoulder | Length | Long sleeve | Loose | Suitable | Slim | ||||||||||||||
Asian size | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | Height/weight | Height/weight | Height/weight | |||||||||
S/38 | 96 | 37.79 | 92 | 36.22 | 43 | 16.92 | 73 | 28.74 | 59 | 23.22 | 155/45 KG | 160/55 KG | 165/60 KG | |||||||||
M/39 | 100 | 39.37 | 96 | 37.79 | 44 | 17.32 | 74 | 29.13 | 60 | 23.62 | 160/50 KG | 165/55 KG | 170/60 KG | |||||||||
L/40 | 104 | 40.94 | 100 | 39.37 | 45 | 17.71 | 75 | 29.52 | 61 | 24.01 | 165/55 KG | 170/60 KG | 170/65 KG | |||||||||
XL/41 | 108 | 42.52 | 104 | 40.94 | 46 | 18.11 | 76 | 29.92 | 62 | 24.41 | 170/65 KG | 175/70 KG | 178/75 KG | |||||||||
XXL/42 | 112 | 44.09 | 108 | 42.52 | 47 | 18.5 | 77 | 30.31 | 63 | 24.8 | 175/70 KG | 178/75 KG | 178/80 KG | |||||||||
XXXL/43 | 116 | 45.67 | 112 | 44.09 | 48 | 18.9 | 78 | 30.7 | 64 | 25.19 | 178/75 KG | 180/80 KG | 185/85 KG | |||||||||
4XL/44 | 120 | 47.24 | 116 | 45.67 | 50 | 19.68 | 79 | 31.1 | 64.5 | 25.39 | 178/80 KG | 180/85 KG | 180/90 KG | |||||||||
5XL/45 | 124 | 48.82 | 120 | 47.24 | 51.5 | 20.27 | 80 | 31.49 | 65 | 25.59 | 180/85 KG | 180/90 KG | 180/95 KG | |||||||||
6XL/46 | 128 | 50.39 | 124 | 48.82 | 52.5 | 20.67 | 81 | 31.89 | 65.5 | 25.78 | 180/90 KG | 180/95 KG | 180/100 KG | |||||||||
7XL/47 | 132 | 51.97 | 128 | 50.39 | 54 | 21.25 | 81.5 | 32.08 | 66 | 25.98 | 180/95 KG | 180/100 KG | 180/105 KG | |||||||||
8XL/48 | 136 | 53.54 | 132 | 51.97 | 55 | 21.65 | 82 | 32.28 | 66.5 | 26.18 | 180/100 KG | 180/105 KG | 180/115 KG | |||||||||
![]() ![]() |
Size chart Size Notice |
Reviews
There are no reviews yet.